Land lease rates in Kharkiv Oblast: Prozorro auction results
92 deals with a final price over 12 months. Commercial farming (62 deals): median 9 119 UAH/ha per year, half of the deals between 5 869 and 13 142 UAH/ha per year. The full table with every deal — Excel and PDF.
Data as of 05.11.2026 · Source: Prozorro.Sale open data · prozorro.sale ↗
10 deals that distort prices were filtered out: plot shares, sales of lease or use rights, plots under 0.01 ha, prices outside 0.2–30× the normative value (0.01–10× a year for leases), premises under 5 m².
Lease rights to state and municipal land. Amount — annual rent from the auction result.
Median by land use
| Deals | Median | Range 25–75% | |
|---|---|---|---|
| Commercial farming | 62 | 9 119 UAH/ha per year | 5 869–13 142 |
| Commercial and other construction | 11 | 1 051 780 UAH/ha per year | 613 527–1 792 700 |
| Other land use | 18 | 3 972 UAH/ha per year | 2 066–6 176 |
Sample deals
| Auction date | Cadastral number | Area, ha | Land use | Start, UAH | Result, UAH | UAH/ha per year | Auction |
|---|---|---|---|---|---|---|---|
| 30.10.2026 | 6323155100:03:017:0021 | 0,0198 | буд. й обсл. об'єктів туристичної інфраструктури та закладі… | 64 731 | 66 150 | 3 340 909 | LRE001-UA-20260930-10789 |
| 26.10.2026 | 6320410100:00:004:0391 | 0,0309 | буд. й обсл. будівель торгівлі | 31 415 | 32 500 | 1 051 780 | LRE001-UA-20260921-90001 |
| 19.10.2026 | 6321786001:01:001:0638 | 0,0410 | буд. й обсл. будівель торгівлі | 71 358 | 73 501 | 1 792 700 | LRE001-UA-20260916-25553 |
| 16.10.2026 | 6321755600:03:000:0158 | 0,3469 | товарного с/г вир-ва | 2 036 | 2 036 | 5 869 | LRE001-UA-20260908-51049 |
| 16.10.2026 | 6321786200:01:000:0007 | 2,0000 | особистого селянського госп-ва | 1 192 | 1 260 | 630 | LRE001-UA-20260915-71557 |
| 14.10.2026 | 6324886000:01:000:0694 | 2,1850 | товарного с/г вир-ва | 11 043 | 11 500 | 5 263 | LRE001-UA-20260914-44521 |
| 14.10.2026 | 6321755600:03:000:0058 | 0,8622 | товарного с/г вир-ва | 5 059 | 5 060 | 5 869 | LRE001-UA-20260908-23465 |
| 14.10.2026 | 6321755600:03:000:0063 | 0,6259 | товарного с/г вир-ва | 3 673 | 3 675 | 5 872 | LRE001-UA-20260908-63433 |
8 latest deals out of 92 shown. The full table — after payment.
What is in the full table
Every deal on its own row: auction date, locality, cadastral number, area, land use, lot title, starting and final price, price per hectare, normative value and price to it, final / start, number of bidders, auction type, seller, links to LotRadar and Prozorro.Sale. Excel with filters and links, PDF for printing and attaching to a report. Column names are in Ukrainian.
How we calculate
We take Prozorro.Sale auctions held over the last 12 months, in hryvnias, not cancelled, with a final price. The median is the middle deal and is not skewed by a few very expensive or cheap lots; the range is between the 25th and 75th percentile. “Final / start” shows how many times the auction result exceeds the starting price. “Failed” are auctions without a winner over the same period. For land the headline figure is commercial farmland (if there are at least 5 such deals), other land uses are listed separately; plot shares, sales of lease rights and obvious outliers are filtered out. Prices are as in notices and protocols, without VAT adjustments. The table is for reference and is not a property valuation report.
Open lots now → Auctions accepting bids — in the LotRadar catalogue
The same dataset in other regions
Other datasets — Kharkiv Oblast
Source: Prozorro.Sale open data (prozorro.sale) · Aggregator