Land lease rates in Zakarpattia Oblast: Prozorro auction results
67 deals with a final price over 12 months. Commercial farming (13 deals): median 4 402 UAH/ha per year, half of the deals between 2 813 and 5 271 UAH/ha per year. The full table with every deal — Excel and PDF.
Data as of 05.11.2026 · Source: Prozorro.Sale open data · prozorro.sale ↗
Lease rights to state and municipal land. Amount — annual rent from the auction result.
Median by land use
| Deals | Median | Range 25–75% | |
|---|---|---|---|
| Commercial farming | 13 | 4 402 UAH/ha per year | 2 813–5 271 |
| Personal farming (OSG) | 9 | 6 982 UAH/ha per year | 4 119–7 760 |
| Gardening, hayfields, pastures | 31 | 327 UAH/ha per year | 272–327 |
| Residential construction | 7 | 154 000 UAH/ha per year | 150 000–208 748 |
| Commercial and other construction | 5 | 115 734 UAH/ha per year | 100 202–146 992 |
Sample deals
| Auction date | Cadastral number | Area, ha | Land use | Start, UAH | Result, UAH | UAH/ha per year | Auction |
|---|---|---|---|---|---|---|---|
| 19.10.2026 | 2124455300:03:002:0064 | 19,9000 | товарного с/г вир-ва | 9 197 | 75 000 | 3 769 | LRE001-UA-20260916-34570 |
| 06.10.2026 | 2124888200:10:016:0009 | 26,8650 | товарного с/г вир-ва | 105 917 | 108 100 | 4 024 | LRE001-UA-20260904-82170 |
| 02.10.2026 | 2123210100:01:004:0392 | 0,5764 | буд. й обсл. багатоквартирного житлового будинку з об’єктам… | 44 930 | 155 001 | 268 912 | LRE001-UA-20260901-40480 |
| 30.09.2026 | 2124484400:08:001:0215 | 3,5357 | сінокосіння і випасання худоби | 578 | 1 348 | 381 | LRE001-UA-20260827-21413 |
| 30.09.2026 | 2124484400:08:001:0198 | 3,3571 | сінокосіння і випасання худоби | 508 | 1 185 | 353 | LRE001-UA-20260827-90128 |
| 30.09.2026 | 2124484400:08:001:0255 | 2,3662 | сінокосіння і випасання худоби | 387 | 902 | 381 | LRE001-UA-20260827-22281 |
| 30.09.2026 | 2124484400:08:001:0221 | 7,3800 | сінокосіння і випасання худоби | 1 206 | 2 813 | 381 | LRE001-UA-20260827-46214 |
| 30.09.2026 | 2124484400:08:001:0196 | 20,0000 | сінокосіння і випасання худоби | 3 267 | 6 533 | 327 | LRE001-UA-20260827-18055 |
8 latest deals out of 67 shown. The full table — after payment.
What is in the full table
Every deal on its own row: auction date, locality, cadastral number, area, land use, lot title, starting and final price, price per hectare, normative value and price to it, final / start, number of bidders, auction type, seller, links to LotRadar and Prozorro.Sale. Excel with filters and links, PDF for printing and attaching to a report. Column names are in Ukrainian.
How we calculate
We take Prozorro.Sale auctions held over the last 12 months, in hryvnias, not cancelled, with a final price. The median is the middle deal and is not skewed by a few very expensive or cheap lots; the range is between the 25th and 75th percentile. “Final / start” shows how many times the auction result exceeds the starting price. “Failed” are auctions without a winner over the same period. For land the headline figure is commercial farmland (if there are at least 5 such deals), other land uses are listed separately; plot shares, sales of lease rights and obvious outliers are filtered out. Prices are as in notices and protocols, without VAT adjustments. The table is for reference and is not a property valuation report.
Open lots now → Auctions accepting bids — in the LotRadar catalogue
The same dataset in other regions
Other datasets — Zakarpattia Oblast
Source: Prozorro.Sale open data (prozorro.sale) · Aggregator