Land lease rates in Okhtyrskyi District, Sumy Oblast: Prozorro auction results
13 deals with a final price over 12 months, fewer than 5 of them commercial farmland — mostly other land use. Median of all deals — 20 110 UAH/ha per year, half between 5 103 and 792 969 UAH/ha per year; by land use — in the table below.
Data as of 05.11.2026 · Source: Prozorro.Sale open data · prozorro.sale ↗
2 deals that distort prices were filtered out: plot shares, sales of lease or use rights, plots under 0.01 ha, prices outside 0.2–30× the normative value (0.01–10× a year for leases), premises under 5 m².
Lease rights to state and municipal land. Amount — annual rent from the auction result.
Median by land use
| Deals | Median | Range 25–75% | |
|---|---|---|---|
| Commercial farming | 3 | 19 500 UAH/ha per year | 19 500–20 110 |
| Commercial and other construction | 4 | 1 452 198 UAH/ha per year | 1 442 857–1 461 538 |
| Other land use | 6 | 5 566 UAH/ha per year | 5 000–20 692 |
Sample deals
| Auction date | Cadastral number | Area, ha | Land use | Start, UAH | Result, UAH | UAH/ha per year | Auction |
|---|---|---|---|---|---|---|---|
| 20.10.2026 | 5925080800:00:006:1107 | 6,0434 | товарного с/г вир-ва | 16 093 | 17 000 | 2 813 | LRE001-UA-20260916-19554 |
| 14.10.2026 | 5925085400:00:001:0367 | 5,4743 | Земельні ділянки водного фонду | 18 623 | 33 002 | 6 029 | LRE001-UA-20260911-21515 |
| 13.10.2026 | 5925085400:00:001:0980 | 4,8328 | Земельні ділянки водного фонду | 17 336 | 100 000 | 20 692 | LRE001-UA-20260910-28754 |
| 06.10.2026 | 5925080800:00:002:1297 | 12,0513 | товарного с/г вир-ва | 35 221 | 242 353 | 20 110 | LRE001-UA-20260901-55101 |
| 06.10.2026 | 5925080800:00:002:1295 | 12,0513 | товарного с/г вир-ва | 34 894 | 235 000 | 19 500 | LRE001-UA-20260901-72673 |
| 05.10.2026 | 5925010100:00:027:0536 | 0,0128 | буд. й обсл. будівель торгівлі | 9 820 | 10 150 | 792 969 | LRE001-UA-20260831-67560 |
| 01.10.2026 | 5925010100:00:009:1979 | 0,0104 | буд. й обсл. будівель торгівлі | 11 969 | 15 200 | 1 461 538 | LRE001-UA-20260828-41752 |
| 01.10.2026 | 5925010100:00:009:0427 | 0,0252 | буд. й обсл. будівель торгівлі | 29 002 | 40 300 | 1 599 206 | LRE001-UA-20260828-14578 |
8 latest deals out of 13 shown. The full table — after payment.
What is in the full table
Every deal on its own row: auction date, locality, cadastral number, area, land use, lot title, starting and final price, price per hectare, normative value and price to it, final / start, number of bidders, auction type, seller, links to LotRadar and Prozorro.Sale. Excel with filters and links, PDF for printing and attaching to a report. Column names are in Ukrainian.
How we calculate
We take Prozorro.Sale auctions held over the last 12 months, in hryvnias, not cancelled, with a final price. The median is the middle deal and is not skewed by a few very expensive or cheap lots; the range is between the 25th and 75th percentile. “Final / start” shows how many times the auction result exceeds the starting price. “Failed” are auctions without a winner over the same period. For land the headline figure is commercial farmland (if there are at least 5 such deals), other land uses are listed separately; plot shares, sales of lease rights and obvious outliers are filtered out. Prices are as in notices and protocols, without VAT adjustments. The table is for reference and is not a property valuation report.
Open lots now → Auctions accepting bids — in the LotRadar catalogue
Other districts — Sumy Oblast
The same dataset in other regions
Other datasets — Okhtyrskyi District (Sumy Oblast)
Source: Prozorro.Sale open data (prozorro.sale) · Aggregator