Land prices in Zakarpattia Oblast: Prozorro auction results
21 deals with a final price over 12 months, fewer than 5 of them commercial farmland — mostly other land use. Median of all deals — 3 051 645 UAH/ha, half between 1 730 808 and 7 302 306 UAH/ha; by land use — in the table below.
Data as of 05.11.2026 · Source: Prozorro.Sale open data · prozorro.sale ↗
1 deals that distort prices were filtered out: plot shares, sales of lease or use rights, plots under 0.01 ha, prices outside 0.2–30× the normative value (0.01–10× a year for leases), premises under 5 m².
Sales of state, municipal and seized land plots. Price — the auction result.
Median by land use
| Deals | Median | Range 25–75% | |
|---|---|---|---|
| Residential construction | 8 | 2 361 356 UAH/ha | 1 534 650–3 266 667 |
| Commercial and other construction | 8 | 7 544 100 UAH/ha | 5 013 000–8 201 821 |
Sample deals
| Auction date | Cadastral number | Area, ha | Land use | Start, UAH | Result, UAH | UAH/ha | Auction |
|---|---|---|---|---|---|---|---|
| 23.10.2026 | 2110800000:01:060:0210 | 0,2300 | розміщення та експлуатації основних, підсобних і допоміжних… | 807 300 | 823 700 | 3 581 304 | LSE001-UA-20260924-55903 |
| 21.10.2026 | 2122781400:10:101:0126 | 0,1200 | індивідуального садівництва | 186 687 | 302 000 | 2 516 667 | LAE001-UA-20260915-83844 |
| 21.10.2026 | 2122782200:01:101:0166 | 1,4307 | товарного с/г вир-ва | 202 480 | 204 505 | 142 940 | LAE001-UA-20260915-24439 |
| 20.10.2026 | 2125387400:01:002:1162 | 0,0100 | буд. й обсл. будівель закладів охорони здоров'я та соціальн… | 29 337 | 50 130 | 5 013 000 | LSE001-UA-20260917-69982 |
| 19.10.2026 | 2110800000:01:062:0484 | 0,2055 | розміщення та експлуатації будівель і споруд автомобільного… | 634 995 | 1 600 001 | 7 785 893 | LSE001-UA-20260916-52509 |
| 05.10.2026 | 2123687000:06:002:0016 | 0,2273 | буд. й обсл. житлового будинку, господарських будівель і сп… | 171 839 | 175 300 | 771 227 | LAE001-UA-20260904-42942 |
| 30.09.2026 | 2124886400:11:014:0208 | 0,0327 | буд. й обсл. житлового будинку, господарських будівель і сп… | 83 895 | 85 000 | 2 599 388 | LSE001-UA-20260831-90896 |
| 25.09.2026 | 2122783200:04:000:0214 | 0,0981 | індивідуального садівництва | 175 592 | 177 500 | 1 809 378 | LAE001-UA-20260821-53091 |
8 latest deals out of 21 shown. The full table — after payment.
What is in the full table
Every deal on its own row: auction date, locality, cadastral number, area, land use, lot title, starting and final price, price per hectare, normative value and price to it, final / start, number of bidders, auction type, seller, links to LotRadar and Prozorro.Sale. Excel with filters and links, PDF for printing and attaching to a report. Column names are in Ukrainian.
How we calculate
We take Prozorro.Sale auctions held over the last 12 months, in hryvnias, not cancelled, with a final price. The median is the middle deal and is not skewed by a few very expensive or cheap lots; the range is between the 25th and 75th percentile. “Final / start” shows how many times the auction result exceeds the starting price. “Failed” are auctions without a winner over the same period. For land the headline figure is commercial farmland (if there are at least 5 such deals), other land uses are listed separately; plot shares, sales of lease rights and obvious outliers are filtered out. Prices are as in notices and protocols, without VAT adjustments. The table is for reference and is not a property valuation report.
Open lots now → Auctions accepting bids — in the LotRadar catalogue
The same dataset in other regions
Other datasets — Zakarpattia Oblast
Source: Prozorro.Sale open data (prozorro.sale) · Aggregator