Land prices in Kovelskyi District, Volyn Oblast: Prozorro auction results
15 deals with a final price over 12 months, fewer than 5 of them commercial farmland — mostly other land use. Median of all deals — 540 000 UAH/ha, half between 40 129 and 1 301 667 UAH/ha; by land use — in the table below.
Data as of 05.11.2026 · Source: Prozorro.Sale open data · prozorro.sale ↗
2 deals that distort prices were filtered out: plot shares, sales of lease or use rights, plots under 0.01 ha, prices outside 0.2–30× the normative value (0.01–10× a year for leases), premises under 5 m².
Sales of state, municipal and seized land plots. Price — the auction result.
Median by land use
| Deals | Median | Range 25–75% | |
|---|---|---|---|
| Personal farming (OSG) | 7 | 23 701 UAH/ha | 17 575–112 403 |
| Residential construction | 5 | 1 098 592 UAH/ha | 540 301–1 275 833 |
| Commercial and other construction | 3 | 11 674 073 UAH/ha | 11 674 073–26 733 333 |
Sample deals
| Auction date | Cadastral number | Area, ha | Land use | Start, UAH | Result, UAH | UAH/ha | Auction |
|---|---|---|---|---|---|---|---|
| 23.10.2026 | 0725084600:07:000:8826 | 0,8520 | особистого селянського госп-ва | 33 845 | 34 190 | 40 129 | LAP001-UA-20260921-04761 |
| 20.10.2026 | 0722183600:01:001:1036 | 0,5311 | буд. й обсл. будівель торгівлі | 1 014 773 | 6 200 100 | 11 674 073 | LSE001-UA-20260917-84171 |
| 16.10.2026 | 0725587600:01:002:0244 | 2,8133 | особистого селянського госп-ва | 99 000 | 329 000 | 116 945 | LSE001-UA-20260911-40718 |
| 14.10.2026 | 0725586500:01:002:0729 | 2,0818 | особистого селянського госп-ва | 65 000 | 234 000 | 112 403 | LSE001-UA-20260909-97435 |
| 09.10.2026 | 0722189500:01:002:0662 | 0,1200 | буд. й обсл. житлового будинку, господарських будівель і сп… | 151 548 | 153 100 | 1 275 833 | LSE001-UA-20260907-60831 |
| 09.10.2026 | 0722189500:01:002:0663 | 0,1200 | буд. й обсл. житлового будинку, господарських будівель і сп… | 154 632 | 156 200 | 1 301 667 | LSE001-UA-20260907-76393 |
| 25.09.2026 | 0723310100:01:000:2013 | 0,0300 | буд. й обсл. адміністративних будинків, офісних будівель ко… | 119 709 | 802 000 | 26 733 333 | LSE001-UA-20260824-63518 |
| 25.08.2026 | 0725580000:01:002:0086 | 0,1381 | буд. й обсл. будівель торгівлі | 550 218 | 555 720 | 4 024 042 | LSE001-UA-20260716-84206 |
8 latest deals out of 15 shown. The full table — after payment.
What is in the full table
Every deal on its own row: auction date, locality, cadastral number, area, land use, lot title, starting and final price, price per hectare, normative value and price to it, final / start, number of bidders, auction type, seller, links to LotRadar and Prozorro.Sale. Excel with filters and links, PDF for printing and attaching to a report. Column names are in Ukrainian.
How we calculate
We take Prozorro.Sale auctions held over the last 12 months, in hryvnias, not cancelled, with a final price. The median is the middle deal and is not skewed by a few very expensive or cheap lots; the range is between the 25th and 75th percentile. “Final / start” shows how many times the auction result exceeds the starting price. “Failed” are auctions without a winner over the same period. For land the headline figure is commercial farmland (if there are at least 5 such deals), other land uses are listed separately; plot shares, sales of lease rights and obvious outliers are filtered out. Prices are as in notices and protocols, without VAT adjustments. The table is for reference and is not a property valuation report.
Open lots now → Auctions accepting bids — in the LotRadar catalogue
Other districts — Volyn Oblast
The same dataset in other regions
Other datasets — Kovelskyi District (Volyn Oblast)
Source: Prozorro.Sale open data (prozorro.sale) · Aggregator