Land prices in Volyn Oblast: Prozorro auction results
32 deals with a final price over 12 months, fewer than 5 of them commercial farmland — mostly other land use. Median of all deals — 1 047 318 UAH/ha, half between 136 044 and 2 446 130 UAH/ha; by land use — in the table below.
Data as of 05.11.2026 · Source: Prozorro.Sale open data · prozorro.sale ↗
2 deals that distort prices were filtered out: plot shares, sales of lease or use rights, plots under 0.01 ha, prices outside 0.2–30× the normative value (0.01–10× a year for leases), premises under 5 m².
Sales of state, municipal and seized land plots. Price — the auction result.
Median by land use
| Deals | Median | Range 25–75% | |
|---|---|---|---|
| Personal farming (OSG) | 12 | 98 632 UAH/ha | 23 701–136 044 |
| Residential construction | 11 | 1 275 833 UAH/ha | 1 098 592–2 446 150 |
| Commercial and other construction | 9 | 4 024 042 UAH/ha | 1 539 316–11 674 073 |
Sample deals
| Auction date | Cadastral number | Area, ha | Land use | Start, UAH | Result, UAH | UAH/ha | Auction |
|---|---|---|---|---|---|---|---|
| 02.11.2026 | 0710700000:02:046:0109 | 0,0201 | буд. й обсл. житлового будинку, господарських будівель і сп… | 111 390 | 112 505 | 5 597 264 | LSE001-UA-20260930-42638 |
| 02.11.2026 | 0710700000:03:004:0042 | 0,0160 | буд. й обсл. будівель торгівлі | 137 432 | 501 000 | 31 312 500 | LSE001-UA-20260930-17407 |
| 23.10.2026 | 0725084600:07:000:8826 | 0,8520 | особистого селянського госп-ва | 33 845 | 34 190 | 40 129 | LAP001-UA-20260921-04761 |
| 20.10.2026 | 0722183600:01:001:1036 | 0,5311 | буд. й обсл. будівель торгівлі | 1 014 773 | 6 200 100 | 11 674 073 | LSE001-UA-20260917-84171 |
| 16.10.2026 | 0725587600:01:002:0244 | 2,8133 | особистого селянського госп-ва | 99 000 | 329 000 | 116 945 | LSE001-UA-20260911-40718 |
| 14.10.2026 | 0725586500:01:002:0729 | 2,0818 | особистого селянського госп-ва | 65 000 | 234 000 | 112 403 | LSE001-UA-20260909-97435 |
| 12.10.2026 | 0721182400:06:000:0336 | 0,9907 | буд. й обсл. адміністративних будинків, офісних будівель ко… | 1 508 836 | 1 525 000 | 1 539 316 | LSE001-UA-20260909-70033 |
| 09.10.2026 | 0722189500:01:002:0662 | 0,1200 | буд. й обсл. житлового будинку, господарських будівель і сп… | 151 548 | 153 100 | 1 275 833 | LSE001-UA-20260907-60831 |
8 latest deals out of 32 shown. The full table — after payment.
What is in the full table
Every deal on its own row: auction date, locality, cadastral number, area, land use, lot title, starting and final price, price per hectare, normative value and price to it, final / start, number of bidders, auction type, seller, links to LotRadar and Prozorro.Sale. Excel with filters and links, PDF for printing and attaching to a report. Column names are in Ukrainian.
How we calculate
We take Prozorro.Sale auctions held over the last 12 months, in hryvnias, not cancelled, with a final price. The median is the middle deal and is not skewed by a few very expensive or cheap lots; the range is between the 25th and 75th percentile. “Final / start” shows how many times the auction result exceeds the starting price. “Failed” are auctions without a winner over the same period. For land the headline figure is commercial farmland (if there are at least 5 such deals), other land uses are listed separately; plot shares, sales of lease rights and obvious outliers are filtered out. Prices are as in notices and protocols, without VAT adjustments. The table is for reference and is not a property valuation report.
Open lots now → Auctions accepting bids — in the LotRadar catalogue
The same dataset in other regions
Other datasets — Volyn Oblast
Source: Prozorro.Sale open data (prozorro.sale) · Aggregator