Commercial premises rent in Khmelnytskyi: price per m² at Prozorro auctions
63 deals with a final price over 12 months: median 116 UAH/m² per month, half of the deals between 84 and 157 UAH/m² per month. The full table with every deal — Excel and PDF.
Data as of 05.11.2026 · Source: Prozorro.Sale open data · prozorro.sale ↗
3 deals that distort prices were filtered out: plot shares, sales of lease or use rights, plots under 0.01 ha, prices outside 0.2–30× the normative value (0.01–10× a year for leases), premises under 5 m².
Leases of state and municipal property and commercial leases. Amount — monthly rent from the auction result.
Sample deals
| Auction date | Locality | Asset | Area, m² | Start, UAH | Result, UAH | UAH/m² per month | Auction |
|---|---|---|---|---|---|---|---|
| 30.10.2026 | Хмельницький | Аукціон на передачу в оренду нежитлового приміщення загальною площею 40,0 кв.м на вул. Проскурівській, 40 у м… | 40,0 | 3 498 | 5 789 | 145 | LLE001-UA-20261005-09361 |
| 28.10.2026 | Хмельницький | Аукціон на передачу в оренду частини нежитлового приміщення шостого поверху площею 12,5 кв.м за адресою: Прос… | 12,5 | 523 | 1 045 | 84 | LLE001-UA-20261020-66086 |
| 28.10.2026 | Хмельницький | Аукціон на передачу в оренду нежитлового приміщення загальною площею 18,7 кв.м на вул. Проскурівській, 21/31… | 18,7 | 1 869 | 2 139 | 114 | LLE001-UA-20260925-40529 |
| 27.10.2026 | Хмельницький | Аукціон на передачу в оренду нежитлового приміщення корисною площею 21,3 кв.м, (загальною площею 23,3 кв.м) в… | 23,3 | 3 349 | 12 501 | 537 | LLE001-UA-20261005-49658 |
| 23.10.2026 | Хмельницький | Повторний аукціон зі зниженням стартової орендної плати на передачу в оренду частини нежитлового приміщення в… | 44,6 | 5 597 | 5 600 | 126 | LLE001-UA-20260922-64964 |
| 20.10.2026 | Хмельницький | Повторний аукціон зі зниженням стартової орендної плати на передачу в оренду нежитлового приміщення загальною… | 39,5 | 3 208 | 4 002 | 101 | LLE001-UA-20260918-64955 |
| 20.10.2026 | Хмельницький | Повторний аукціон зі зниженням стартової орендної плати на передачу в оренду нежитлового приміщення загальною… | 166,1 | 9 477 | 10 010 | 60 | LLE001-UA-20260918-24992 |
| 16.10.2026 | Хмельницький | Аукціон на передачу в оренду частини нежитлового приміщення першого поверху загальною площею 173,9 м.кв. за а… | 173,9 | 14 165 | 14 165 | 81 | LLE001-UA-20261009-48614 |
8 latest deals out of 63 shown. The full table — after payment.
What is in the full table
Every deal on its own row: auction date, locality, area, asset title, starting and final price, price per m², final / start, number of bidders, auction type, seller, links to LotRadar and Prozorro.Sale. Excel with filters and links, PDF for printing and attaching to a report. Column names are in Ukrainian.
How we calculate
We take Prozorro.Sale auctions held over the last 12 months, in hryvnias, not cancelled, with a final price. The median is the middle deal and is not skewed by a few very expensive or cheap lots; the range is between the 25th and 75th percentile. “Final / start” shows how many times the auction result exceeds the starting price. “Failed” are auctions without a winner over the same period. For land the headline figure is commercial farmland (if there are at least 5 such deals), other land uses are listed separately; plot shares, sales of lease rights and obvious outliers are filtered out. Prices are as in notices and protocols, without VAT adjustments. The table is for reference and is not a property valuation report.
Open lots now → Auctions accepting bids — in the LotRadar catalogue
The same dataset in other regions
Other datasets — Khmelnytskyi
Source: Prozorro.Sale open data (prozorro.sale) · Aggregator