Land lease rates in Uzhhorodskyi District, Zakarpattia Oblast: Prozorro auction results
11 deals with a final price over 12 months, fewer than 5 of them commercial farmland — mostly other land use. Median of all deals — 45 455 UAH/ha per year, half between 4 024 and 82 818 UAH/ha per year; by land use — in the table below.
Data as of 05.11.2026 · Source: Prozorro.Sale open data · prozorro.sale ↗
Lease rights to state and municipal land. Amount — annual rent from the auction result.
Median by land use
| Deals | Median | Range 25–75% | |
|---|---|---|---|
| Commercial farming | 3 | 691 UAH/ha per year | 691–4 024 |
| Personal farming (OSG) | 3 | 18 921 UAH/ha per year | 18 921–45 455 |
| Residential construction | 3 | 82 818 UAH/ha per year | 82 818–268 912 |
Sample deals
| Auction date | Cadastral number | Area, ha | Land use | Start, UAH | Result, UAH | UAH/ha per year | Auction |
|---|---|---|---|---|---|---|---|
| 06.10.2026 | 2124888200:10:016:0009 | 26,8650 | товарного с/г вир-ва | 105 917 | 108 100 | 4 024 | LRE001-UA-20260904-82170 |
| 02.10.2026 | 2123210100:01:004:0392 | 0,5764 | буд. й обсл. багатоквартирного житлового будинку з об’єктам… | 44 930 | 155 001 | 268 912 | LRE001-UA-20260901-40480 |
| 11.09.2026 | 2123286300:02:004:0003 | 6,6366 | особистого селянського госп-ва | 4 930 | 125 568 | 18 921 | LRE001-UA-20260811-43828 |
| 31.07.2026 | 2123210100:01:006:0494 | 0,7429 | розміщення та експлуатації основних, підсобних і допоміжних… | 106 978 | 109 200 | 146 992 | LRE001-UA-20260630-97448 |
| 31.07.2026 | 2123255100:01:004:0071 | 0,1782 | іншої житлової забудови | 9 260 | 10 000 | 56 117 | LRE001-UA-20260630-82955 |
| 31.07.2026 | 2123210100:01:004:0393 | 0,3236 | буд. й обсл. паркінгів та автостоянок на землях житлової та… | 25 224 | 26 800 | 82 818 | LRE001-UA-20260630-87855 |
| 20.07.2026 | 2123286300:02:005:0073 | 1,2210 | особистого селянського госп-ва | 1 306 | 55 500 | 45 455 | LRE001-UA-20260618-73471 |
| 26.06.2026 | 2123210100:01:007:0275 | 1,0099 | буд. й обсл. багатоквартирного житлового будинку з об’єктам… | 72 198 | 73 000 | 72 284 | LRE001-UA-20260526-17751 |
8 latest deals out of 11 shown. The full table — after payment.
What is in the full table
Every deal on its own row: auction date, locality, cadastral number, area, land use, lot title, starting and final price, price per hectare, normative value and price to it, final / start, number of bidders, auction type, seller, links to LotRadar and Prozorro.Sale. Excel with filters and links, PDF for printing and attaching to a report. Column names are in Ukrainian.
How we calculate
We take Prozorro.Sale auctions held over the last 12 months, in hryvnias, not cancelled, with a final price. The median is the middle deal and is not skewed by a few very expensive or cheap lots; the range is between the 25th and 75th percentile. “Final / start” shows how many times the auction result exceeds the starting price. “Failed” are auctions without a winner over the same period. For land the headline figure is commercial farmland (if there are at least 5 such deals), other land uses are listed separately; plot shares, sales of lease rights and obvious outliers are filtered out. Prices are as in notices and protocols, without VAT adjustments. The table is for reference and is not a property valuation report.
Open lots now → Auctions accepting bids — in the LotRadar catalogue
Other districts — Zakarpattia Oblast
The same dataset in other regions
Other datasets — Uzhhorodskyi District (Zakarpattia Oblast)
Source: Prozorro.Sale open data (prozorro.sale) · Aggregator